Sale Price: $519,000 | BEDROOMS: 2 | FULL BATHS: 2 | HALF BATHS: 1
Sale Price: $499,000 | BEDROOMS: 2 | FULL BATHS: 2 | HALF BATHS: 0
Sale Price: $355,000 | BEDROOMS: 0 | FULL BATHS: 0 | HALF BATHS: 0
Sale Price: $324,000 | BEDROOMS: 3 | FULL BATHS: 1 | HALF BATHS: 0
Rental Price: $2,300 | BEDROOMS: 3 | FULL BATHS: 3 | HALF BATHS: 0
Rental Price: $1,650 | BEDROOMS: 0 | FULL BATHS: 0 | HALF BATHS: 0
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Thursday, August 21, 2008